Image shown may not be actual product
DM7AVAH
Pulsafeeder DM7AVAH GreenLine Mechanical Diaphragm Chemical Metering Pump with Stainless Steel Wet End. 1.5 HP (1-1/2 Horsepower), 115/230V, 60 Hz, 3 Phase (3 Ph), TEFC Motor with Variable Frequency Drive (VFD). 1.5" (1-1/2") FNPT Connections and Solid PTFE Diaphragm. 269.5 GPH (Gallons Per Hour) Maximum Flow, 32°F to 113°F Temperature Range, and 73 PSI Maximum Working Pressure.
$10,889.46
- Best Price Guarantee!
- 2177PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Series Info
- Reviews
- Literature/Manuals
- Repair Parts
DM7AVAH
Pulsafeeder DM7AVAH GreenLine Mechanical Diaphragm Chemical Metering Pump with Stainless Steel Wet End. 1.5 HP (1-1/2 Horsepower), 115/230V, 60 Hz, 3 Phase (3 Ph), TEFC Motor with Variable Frequency Drive (VFD). 1.5" (1-1/2") FNPT Connections and Solid PTFE Diaphragm. 269.5 GPH (Gallons Per Hour) Maximum Flow, 32°F to 113°F Temperature Range, and 73 PSI Maximum Working Pressure.
| Build | Variable Frequency Drive |
| Configuration | No Leak Detection, With Motor |
| Connection Size | 1.5" (1-1/2") |
| Connection Type | FNPT |
| Diaphragm | Solid PTFE |
| Head / Fittings | 316 Stainless Steel |
| HP | 1.5 HP |
| Hz | 60 Hz |
| Includes | Four Bolt Tiebar |
| KW | 1.1 kW |
| Material | Epoxy Painted Aluminum |
| Maximum Flow (GPH) | 269.5 GPH (1020 lph) |
| Maximum Pressure (PSI) | 73 PSI (5 Bar) |
| Maximum Strokes Per Minute | 116 SPM |
| Maximum Viscosity (CPS) | 1000 cPs |
| Max Suction Lift | 10 ft. (3m) |
| Model Series | DM7A |
| Motor Enclosure Type | TEFC - Totally Enclosed Fan Cooled |
| Motor Frame Size | NEMA 143/145 |
| Phase | 3 Ph (Three Phase) |
| Product Notes | VFD Requires 115V/230V, 1PH Input Converts to 3PH for Supplied Motor |
| Quick Specs | GLM,7A 3161.5 230/460 VFD |
| Temperature Range | 32°F to 113°F (0°C to 45°C) |
| Turn Down Ratio | 10:1 |
| Type | Complete Pump |
| Valve / Seat / O-Ring | 316 Stainless Steel Ball Valve / 316 Stainless Steel Seat / PTFE O-Rings |
| Voltage | 115/230V |
| Wetted Parts | 316 Stainless Steel |
GreenLine Mechanical Diaphragm Chemical Metering Pumps Information
| Features & Benefits | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Why Choose the Pulsafeeder GreenLine (GLM) Series?High-Performance Mechanical Diaphragm PumpsThe GreenLine (GLM) series represents the latest evolution in mechanical diaphragm technology. It is a compact, high-value solution designed for operators who demand low cost of ownership without sacrificing industrial-grade performance. Known for rugged construction and dependable performance, these pumps handle a wide range of flows and process chemicals. Optimize Your PerformanceAuto-Locking Precision: The 0-100% stroke range is adjusted in one complete revolution. The self-locking mechanism absolutely prevents gradual turning, allowing you to "adjust and walk away" with total peace of mind. Contamination-Proof Gearbox: The fully sealed, non-vented gearbox design prevents the ingress of dust, moisture, and chemicals. Oversized shielded bearings and oil bath lubrication ensure a long service life even in dusty mining operations or humid chemical plants. Advanced Drive & GearboxThe GreenLine features a Never-Seize Motor Coupling, preventing the "welding" of the motor shaft to the gearbox—a common issue in humid or corrosive plants. The oil-bath lubrication ensures all moving parts are continuously protected, with an integrated sight glass for instant maintenance checks. Leak Detection & SafetyFor high-risk media, the Leak Detection Option provides a double-diaphragm barrier. If the primary diaphragm is breached, a pressure switch triggers an immediate alarm, protecting your personnel and the surrounding environment from exposure. BlackLine to GreenLine ConversionUpgrading from an older Pulsafeeder BlackLine pump? We offer a Conversion Kit that includes an adapter plate and hardware, allowing the GreenLine to fit into your existing bolt hole pattern and piping centerline with minimal modification. | ||||||||||||||||||||||||||
| Performance Specifications | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Typical Services & Ideal Applications | ||||||||||||||||||||||||||
Typical Applications & Markets The GreenLine is the workhorse for fluid movement across several critical sectors: Water & Wastewater: Sodium Hypochlorite, PAC, Polymers, and pH control. |
Categories
Acids & Caustics
304 productsChemical Metering
990 productsCooling Tower
778 productsFood & Beverage Services
360 productsMining
304 productsPetrochemical
304 productsPharmaceutical / Chemical
900 productsPower Generation
304 products
Solvents
304 productsWastewater Treatment
1565 productsWater Treatment
653 products
| Type | Title | Link | |
|---|---|---|---|
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Metering Pumps Brochure | View | ||
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Metering Pumps Technical Sheet | View | ||
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Metering Pumps Conversion Kits Technical Sheet | View | ||
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Meter Pumps DM7 Operator's Manual | View | ||
Repair Parts for DM7AVAH
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
GL360008-STL | Ships in | $44.32 | |||
NP993931-188 | Ships in | $3.92 | |||
NP991019-188 | Ships in | $7.52 | |||
| NP991219-188 | Call for Shipping | ||||
GL300015-NPT | Ships in | $152.40 | |||
| W202966-TFE | Call for Shipping | ||||
W202946-316 | Ships in | $491.28 | |||
| W041472-316 | Call for Shipping | ||||
W202944-316 | Ships in | $301.68 | |||
GL160007-000 | Ships in | $1,004.32 | |||
NP999091-188 | Ships in | $1.60 | |||
NP991019-188 | Ships in | $7.52 | |||
NP140082-STL | Ships in | $41.44 | |||
NP450031-URE | Ships in | $16.16 | |||
NP999097-STL | Ships in | $1.60 | |||
NP999101-STL | Ships in | $49.52 | |||
NP440132-NTR | Ships in | $0.56 | |||
NP400059-OLT | Ships in | $54.64 | |||
NP430040-000 | Ships in | $22.64 | |||
NP100057-STL | Ships in | $148.32 | |||
GL010005-ALU | Ships in | $696.24 | |||
NP440255-NTR | Ships in | $1.84 | |||
GL150004-ALU | Ships in | $330.64 | |||
NP440248-NBR | Ships in | $2.00 | |||
NP999110-188 | Ships in | $1.52 | |||
GL250003-ALU | Ships in | $86.16 | |||
NP440248-NBR | Ships in | $2.00 | |||
NP999110-188 | Ships in | $1.52 | |||
NP992467-STL | Ships in | $1.60 | |||
| W200781-NTR | Call for Shipping | ||||
| W203180-000 | Call for Shipping | ||||
| GL550001-000 | Call for Shipping | ||||
| W771000-188 | Call for Shipping | ||||
GL994001-000 | Ships in | $7.44 | |||
NP410093-003 | Ships in | $56.96 | |||
NP410094-NTR | Ships in | Call for pricing | |||
NP410095-IRN | Ships in | Call for pricing | |||
NP420002-001 | Ships in | $0.72 | |||
NP490033-ALU | Ships in | $135.04 | |||
| W770424-188 | Call for Shipping | ||||
NP450001-NTR | Ships in | Call for pricing | |||
| NP490032-ALU | Call for Shipping | ||||
| W770534-188 | Call for Shipping | ||||
| W770541-188 | Call for Shipping | ||||
| NP440147-NTR | Call for Shipping | ||||
NP410089-STL | Ships in | $25.04 | |||
NP400002-000 | Ships in | $117.36 | |||
NP060041-010 | Ships in | $181.76 | |||
NP400058-000 | Ships in | $16.88 | |||
NP400055-BRS | Ships in | $145.92 | |||
NP060040-000 | Ships in | $124.80 | |||
| NP991004-014 | Call for Shipping | ||||
NP400056-000 | Ships in | $76.72 | |||
NP200028-IRN | Ships in | $68.88 | |||
| NP410091-STL | Call for Shipping | ||||
| NP070024-STL | Call for Shipping | ||||
| NP410088-STL | Call for Shipping | ||||
| NP999099-STL | Call for Shipping | ||||
| NP999098-STL | Call for Shipping | ||||
NP400057-000 | Ships in | $22.80 | |||
| NP470061 | Call for Shipping | ||||
NP440255-NTR | Ships in | $1.84 | |||
| NP250093-IRN | Call for Shipping | ||||
NP999110-188 | Ships in | $1.52 | |||
NP260025-STL | Ships in | $9.44 | |||
NP260026-STL | Ships in | $13.28 | |||
NP994066-STL | Ships in | $0.96 | |||
| NP550138-000 | Call for Shipping | ||||
NP999095-STL | Ships in | $0.40 | |||
NP440005-NTR | Ships in | Call for pricing | |||
NP999032-STL | Ships in | $35.44 | |||
| NP440227-NTR | Call for Shipping | ||||
NP410092-STL | Ships in | $100.88 | |||
NP999105-STL | Ships in | $1.60 | |||
NP470062-000 | Ships in | $10.48 | |||
NP260016-GPC | Ships in | $22.56 | |||
NP999104-STL | Ships in | $0.88 | |||
| NP999092-NYL | Call for Shipping | ||||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.