Image shown may not be actual product
DM2D1FC
Pulsafeeder DM2D1FC GreenLine Mechanical Diaphragm Chemical Metering Pump with PVDF Wet End. 0.5 HP (1/2 Horsepower), 115/230V, 60 Hz, 1 Phase (1 Ph), TEFC Motor. 0.5" (1/2") FNPT Connections and Composite PTFE Diaphragm. 20.6 GPH (Gallons Per Hour) Maximum Flow, 32°F to 113°F Temperature Range, and 145 PSI Maximum Working Pressure.
$2,932.14
- Best Price Guarantee!
- 586PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Series Info
- Reviews
- Literature/Manuals
- Repair Parts
DM2D1FC
Pulsafeeder DM2D1FC GreenLine Mechanical Diaphragm Chemical Metering Pump with PVDF Wet End. 0.5 HP (1/2 Horsepower), 115/230V, 60 Hz, 1 Phase (1 Ph), TEFC Motor. 0.5" (1/2") FNPT Connections and Composite PTFE Diaphragm. 20.6 GPH (Gallons Per Hour) Maximum Flow, 32°F to 113°F Temperature Range, and 145 PSI Maximum Working Pressure.
| Configuration | No Leak Detection, With Motor |
| Connection Size | 0.5" (1/2") |
| Connection Type | FNPT |
| Diaphragm | Composite PTFE |
| Head / Fittings | PVDF |
| HP | 0.5 HP |
| Hz | 60 Hz |
| KW | 0.37 kW |
| Material | Epoxy Painted Aluminum |
| Maximum Flow (GPH) | 20.6 GPH (78 lph) |
| Maximum Pressure (PSI) | 145 PSI (10 Bar) |
| Maximum Strokes Per Minute | 175 SPM |
| Maximum Viscosity (CPS) | 1000 cPs |
| Max Suction Lift | 10 ft. (3m) |
| Model Number | MD1CKTPN1A-XXX |
| Model Series | DM2D |
| Motor Enclosure Type | TEFC - Totally Enclosed Fan Cooled |
| Motor Frame Size | NEMA 56 C |
| Part Number | MD1CPPPN1A-XXX |
| Phase | 1 Ph (Single Phase) |
| Quick Specs | GLM,2D PVD0.5 115/230 |
| Temperature Range | 32°F to 113°F (0°C to 45°C) |
| Turn Down Ratio | 10:1 |
| Type | Complete Pump |
| Valve / Seat / O-Ring | Ceramic Ball Valve / PVDF Seat / PTFE O-Rings |
| Voltage | 115/230V |
| Wetted Parts | PVDF |
GreenLine Mechanical Diaphragm Chemical Metering Pumps Information
| Features & Benefits | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Why Choose the Pulsafeeder GreenLine (GLM) Series?High-Performance Mechanical Diaphragm PumpsThe GreenLine (GLM) series represents the latest evolution in mechanical diaphragm technology. It is a compact, high-value solution designed for operators who demand low cost of ownership without sacrificing industrial-grade performance. Known for rugged construction and dependable performance, these pumps handle a wide range of flows and process chemicals. Optimize Your PerformanceAuto-Locking Precision: The 0-100% stroke range is adjusted in one complete revolution. The self-locking mechanism absolutely prevents gradual turning, allowing you to "adjust and walk away" with total peace of mind. Contamination-Proof Gearbox: The fully sealed, non-vented gearbox design prevents the ingress of dust, moisture, and chemicals. Oversized shielded bearings and oil bath lubrication ensure a long service life even in dusty mining operations or humid chemical plants. Advanced Drive & GearboxThe GreenLine features a Never-Seize Motor Coupling, preventing the "welding" of the motor shaft to the gearbox—a common issue in humid or corrosive plants. The oil-bath lubrication ensures all moving parts are continuously protected, with an integrated sight glass for instant maintenance checks. Leak Detection & SafetyFor high-risk media, the Leak Detection Option provides a double-diaphragm barrier. If the primary diaphragm is breached, a pressure switch triggers an immediate alarm, protecting your personnel and the surrounding environment from exposure. BlackLine to GreenLine ConversionUpgrading from an older Pulsafeeder BlackLine pump? We offer a Conversion Kit that includes an adapter plate and hardware, allowing the GreenLine to fit into your existing bolt hole pattern and piping centerline with minimal modification. | ||||||||||||||||||||||||||
| Performance Specifications | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Typical Services & Ideal Applications | ||||||||||||||||||||||||||
Typical Applications & Markets The GreenLine is the workhorse for fluid movement across several critical sectors: Water & Wastewater: Sodium Hypochlorite, PAC, Polymers, and pH control. |
Categories
Acids & Caustics
304 productsChemical Metering
990 productsCooling Tower
778 productsFood & Beverage Services
360 productsMining
304 productsPetrochemical
304 productsPharmaceutical / Chemical
900 productsPower Generation
304 products
Solvents
304 productsWastewater Treatment
1565 productsWater Treatment
653 products
| Type | Title | Link | |
|---|---|---|---|
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Metering Pumps Brochure | View | ||
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Metering Pumps Technical Sheet | View | ||
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Metering Pumps Conversion Kits Technical Sheet | View | ||
Pulsafeeder GreenLine Mechanical Diaphragm Chemical Meter Pumps DM1-DM6 Operator's Manual | View | ||
Repair Parts for DM2D1FC
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
GL010001-ALU | Ships in | $107.68 | |||
GL120001-000 | Ships in | $55.44 | |||
GL430001-000 | Ships in | $12.48 | |||
GL440002-NTR | Ships in | $0.56 | |||
GL400006-000 | Ships in | $25.84 | |||
GL150001-000 | Ships in | $26.40 | |||
GL450003-000 | Ships in | $13.28 | |||
GL990007-STL | Ships in | $1.60 | |||
GL170013-074 | Ships in | $66.24 | |||
GL160001-PVD | Ships in | $138.00 | |||
NP440123-VTN | Ships in | $1.84 | |||
| GL87XLFVCCXXXX | Call for Shipping | ||||
GL310005-PVD | Ships in | $18.88 | |||
GL330005-000 | Ships in | $20.56 | |||
| W032580-ALA | Call for Shipping | ||||
NP440018-TFE | Ships in | $1.92 | |||
GL300002-NVD | Ships in | $102.96 | |||
| GL360001-FPP | Call for Shipping | ||||
GL140011-STL | Ships in | $15.76 | |||
GL990008-188 | Ships in | $1.60 | |||
GL990002-188 | Ships in | $1.60 | |||
NP991217-188 | Ships in | $0.40 | |||
| NP991017-188 | Call for Shipping | ||||
| HM953001-188 | Call for Shipping | ||||
| HM050079-STL | Call for Shipping | ||||
| NP991017-188 | Call for Shipping | ||||
GL994001-000 | Ships in | $7.44 | |||
GL030002-001 | Ships in | $2.88 | |||
| NP440014-NTR | Call for Shipping | ||||
GL400002-000 | Ships in | $5.12 | |||
GL400003-000 | Ships in | $9.04 | |||
GL995001-STL | Ships in | $1.60 | |||
GL410001-56C | Ships in | $4.32 | |||
| NP440141-NTR | Call for Shipping | ||||
GL490002-ALU | Ships in | $20.80 | |||
GL450002-000 | Ships in | $8.88 | |||
| NP990024-188 | Call for Shipping | ||||
GL440001-NTR | Ships in | $0.40 | |||
GL410002-000 | Ships in | $12.40 | |||
GL410005-003 | Ships in | $24.08 | |||
| GL995004-STL | Call for Shipping | ||||
GL410004-003 | Ships in | $41.44 | |||
| NP440012-NTR | Call for Shipping | ||||
GL430002-000 | Ships in | $7.20 | |||
GL260001-000 | Ships in | $12.72 | |||
GL995003-STL | Ships in | $1.60 | |||
GL250002-PEB | Ships in | $1.44 | |||
GL995002-STL | Ships in | $1.60 | |||
GL400005-000 | Ships in | $45.84 | |||
GL400004-000 | Ships in | $46.88 | |||
GL470001-STL | Ships in | $9.84 | |||
GL070001-001 | Ships in | $39.52 | |||
GL070001-003 | Ships in | $39.52 | |||
NP470002-000 | Ships in | $7.52 | |||
| HM955009-NTR | Call for Shipping | ||||
GL030001-ALU | Ships in | $18.72 | |||
| NP990415-188 | Call for Shipping | ||||
| NP530138-PVC | Call for Shipping | ||||
| GL550001-000 | Call for Shipping | ||||
| W771000-188 | Call for Shipping | ||||
GL93SCCKKS-XXXX | Ships in | $10.48 | |||
KD2FX | Ships in | $219.15 | |||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.