Image shown may not be actual product
ISP2GL C3.0C
Pacer Pumps ISP2GL C3.0C I Series Close-Coupled Electric Motor Driven Self-Priming Centrifugal Pump. 3 HP (Horsepower), 60 Hz, 230V, 1 Phase (1 Ph), 3450 RPM, TEFC Motor. 1.5" (1-1/2") FNPT / 2" MNPT Connections with 316 Stainless Steel Housing. 170 GPM (Gallons Per Minute) Maximum Flow, Heads to 75 ft., with 20 ft. Maximum Suction Lift. Includes Built-In Check Valve and Double Flush Volute.
$2,247.25
- Best Price Guarantee!
- 449PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Series Info
- Reviews
- Literature/Manuals
- Repair Parts
ISP2GL C3.0C
Pacer Pumps ISP2GL C3.0C I Series Close-Coupled Electric Motor Driven Self-Priming Centrifugal Pump. 3 HP (Horsepower), 60 Hz, 230V, 1 Phase (1 Ph), 3450 RPM, TEFC Motor. 1.5" (1-1/2") FNPT / 2" MNPT Connections with 316 Stainless Steel Housing. 170 GPM (Gallons Per Minute) Maximum Flow, Heads to 75 ft., with 20 ft. Maximum Suction Lift. Includes Built-In Check Valve and Double Flush Volute.
| Build | Close-Coupled |
| Connections / Discharge (Inches) | 1.5" FNPT / 2" MNPT |
| Connection Size | 1.5" / 2" |
| Connection Type | NPT |
| Elastomer | EPDM |
| Heads To (Feet) | 75 ft. (23 m) |
| Housing Material | 316 Stainless Steel |
| HP | 3 HP |
| Hz | 60 Hz |
| Includes | Built-In Check Valve and Double Flush Volute |
| Material | Polypropylene |
| Maximum Flow (GPM) | 170 GPM (643 LPM) |
| Max Suction Lift | 20 ft. (6 m) |
| Model Series | ISP2GL |
| Motor Enclosure Type | TEFC - Totally Enclosed Fan Cooled |
| Phase | 1 Ph (Single Phase) |
| Quick Specs | SS HOUSING, POLYPROPYLENE, INTERNALS, 3HP, 1PH |
| Speed (RPM) | 3450 RPM |
| Valve / Seat / O-Ring | EPDM |
| Voltage | 230V |
I Series Self-Priming Centrifugal Pumps Information
| Features & Benefits | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Why Choose the Pacer I Series?The Pacer I Series combines a rugged 316 stainless steel outer casing with interchangeable, corrosion-resistant thermoplastic internals to provide a high-volume, structural fluid transfer loop. This unique dual-defense design allows the pump to withstand severe external pipeline stresses and rough plant environments while maintaining complete internal isolation from aggressive process chemistries. Optimize Your Chemical Infrastructure
| ||||||||||||||
| Performance Specifications | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Ideal Applications
Operating Sizing & Hardware GuidelinesThe close-coupled design of the I Series can be directly driven by high-efficiency TEFC electric motors, tractor hydraulic systems (up to a maximum input limit of 9 GPM fluid flow), or commercial-grade gasoline engines (ranging from 3 to 5 HP). For fuel-driven configurations, the engine shaft is shielded using specialized heat-shrink polyethylene tubing to protect against stray vapors or drops. For custom plant layouts or remote utility setups, the series can also be ordered pedestal-mounted for flexible coupling to an existing driver. All units are outfitted with 316 stainless steel internal fasteners, 304 stainless steel external hardware, and the signature quick-release body clamp to ensure long-term mechanical endurance. |
Categories
Acids
69 productsAgriculture
158 productsAquatic
139 productsChemical Delivery / Transfer
159 productsIndustrial
88 productsWaste Treatment
103 products
Repair Parts for ISP2GL C3.0C
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
P-58-0722-40 | Ships in | $5.14 | |||
P-58-0765-72 | Ships in | $1.71 | |||
P-58-1308-10 | Ships in | $290.56 | |||
P-58-1361-72 | Ships in | $10.29 | |||
P-58-1301-40 | Ships in | $39.43 | |||
P-58-2167-10 | Ships in | $3.43 | |||
P-58-1245-72 | Ships in | $2.57 | |||
P-58-1233-40 | Ships in | $4.29 | |||
P-58-1302-40 | Ships in | $46.28 | |||
P-58-1246-72 | Ships in | $2.57 | |||
P-58-0683-40 | Ships in | $34.28 | |||
P-58-0717-72 | Ships in | $1.71 | |||
P-58-0716-10 | Ships in | $5.14 | |||
P-58-1348-10 | Ships in | $2.57 | |||
P-58-1009-72 | Ships in | $2.57 | |||
P-58-0723-40 | Ships in | $4.29 | |||
P-58-2012-10 | Ships in | $449.12 | |||
P-58-1280-01 | Ships in | $62.57 | |||
P-58-0778-11 | Ships in | $0.86 | |||
P-58-0778-12 | Ships in | $0.86 | |||
P-58-0778-13 | Ships in | $0.86 | |||
P-58-1312-72 | Ships in | $20.57 | |||
P-58-1282-90 | Ships in | $21.43 | |||
P-58-0976-72 | Ships in | $3.43 | |||
P-58-1872-72 | Ships in | $25.71 | |||
P-58-1203-72 | Ships in | $3.43 | |||
| P-58-1014-10 | Call for Shipping | ||||
P-58-0883 | Ships in | $2.57 | |||
P-58-0745-10 | Ships in | $2.57 | |||
| P-58-0729H | Call for Shipping | ||||
P-58-2100-10 | Ships in | $54.00 | |||
P-58-1826-71 | Ships in | $8.57 | |||
P-58-1828-90 | Ships in | $19.71 | |||
P-58-1846-40 | Ships in | $73.71 | |||
P-58-0934-10 | Ships in | $21.43 | |||
P-58-1015-10 | Ships in | $2.57 | |||
P-58-1010-20 | Ships in | $27.43 | |||
P-58-1955-71 | Ships in | $11.14 | |||
| P-58-0882-90 | Call for Shipping | ||||
| P-58-0884-71 | Call for Shipping | ||||
P-58-1951-90 | Ships in | $202.28 | |||
P-58-1954-90 | Ships in | $21.43 | |||
P-58-1952-10 | Ships in | $123.42 | |||
P-58-1953-10 | Ships in | $32.57 | |||
| P-58-0730-10 | Call for Shipping | ||||
P-58-0729-10 | Ships in | $3.43 | |||
P-58-0745-10 | Ships in | $2.57 | |||
P-58-2525-10 | Ships in | $3.43 | |||
P-58-1950-01 | Ships in | $278.56 | |||
P-58-0109 | Ships in | $208.28 | |||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.