Image shown may not be actual product
SP10P-M404
Finish Thompson SP10P-M404 Pump, FTI SP10 Magnetic Drive Centrifugal SP Series Self-Priming Sealless Pumps, 2 HP, 208-230-460 Volt, 60 HZ, 3 Phase, 1" Suction, 1" Discharge, FKM O-Ring, Polypropylene, 55 GPM, 80 PSI, 63 Feet of Head
$2,478.84
- Best Price Guarantee!
- 495PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Series Info
- Reviews
- Literature/Manuals
- Repair Parts
SP10P-M404
Finish Thompson SP10P-M404 Pump, FTI SP10 Magnetic Drive Centrifugal SP Series Self-Priming Sealless Pumps, 2 HP, 208-230-460 Volt, 60 HZ, 3 Phase, 1" Suction, 1" Discharge, FKM O-Ring, Polypropylene, 55 GPM, 80 PSI, 63 Feet of Head
| Bushing | Carbon |
| Connection Type | NPT |
| Discharge NPT (Inches) | 1" |
| Heads To (Feet) | 63 |
| HP | 2 |
| Hz | 60 |
| Impeller Size (Inches) | 4.1875" (4 3/16") |
| Magnet | 10-pole |
| Material | Polypropylene (PPG) |
| Maximum Flow (GPM) | 55 |
| Maximum Operating Temperature | 180°F (82°C) |
| Maximum Pressure (PSI) | 80 PSI (5.5 Bar) |
| Motor Frame Size | 56C |
| Phase | 3 |
| Pressure Rating BAR | 5.5 bar |
| Spec. Gravity | up to 1.8 |
| Speed (RPM) | 3450 |
| Suction NPT (Inches) | 1" |
| Valve/Seat/O-Ring | FKM |
| Voltage | 208/230/460 |
SP Sealless Self Priming Mag Drive Centrifugal Pumps Information
| Features & Benefits |
|---|
SP Sealless Self Priming Centrifufal Pumps Features & Capabilities: Contact a PumpCatalog representative to confirm performance on 1725 rpm and 300-3000 rpm models prior to ordering. |
| General Description |
| FTI SP Series Applications: + Rail cars + Tanker trucks + Tanks with an opening on top + Bulk storage to day or process tank transfer + Sumps and reservoirs + Below grade storage tanks + Over-the-wall applications + When run-dry protection is needed + and many more! |
Categories
Septic / Sump Tank
2100 productsTank Car
2100 products
| Type | Title | Link | |
|---|---|---|---|
DB, SP, MSDB Series Pumps Brochure (2022) | View | ||
Chemical Processing Applications Flyer (2022) | View | ||
SP10 Series Pumps Datasheet (2022) | View | ||
DB & SP Series Baseplates Datasheet (2022) | View | ||
DB, SP, UC, Series M20 Power Monitor Datasheet (2022) | View | ||
SP Series Sealless Self Prime Pumps Performance Curves (2022) | View | ||
SP10 Series Pumps Installation & Operation Manual (2022) | View | ||
Repair Parts for SP10P-M404
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
106564-NEP | Ships in | $224.00 | |||
106143 | Ships in | $34.20 | |||
106155 | Ships in | $0.40 | |||
106298 | Ships in | $5.68 | |||
106975-NEP | Ships in | Call for pricing | |||
106563 | Ships in | $43.70 | |||
106361-2 | Ships in | $517.75 | |||
J102387 | Ships in | $162.45 | |||
106235-6 | Ships in | $177.65 | |||
106551 | Ships in | $4.86 | |||
106246 | Ships in | $133.95 | |||
J103954 | Ships in | $4.56 | |||
106248 | Ships in | $55.10 | |||
106374 | Ships in | $6.37 | |||
106283-2 | Ships in | $418.95 | |||
105708 | Ships in | $6.49 | |||
J102789 | Ships in | $0.98 | |||
J102282 | Ships in | $0.12 | |||
105767 | Ships in | $0.16 | |||
105767 | Ships in | $0.16 | |||
J102282 | Ships in | $0.12 | |||
105770 | Ships in | $0.64 | |||
J100114 | Ships in | $0.65 | |||
J100115 | Ships in | $0.18 | |||
J100128 | Ships in | $0.13 | |||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.