Image shown may not be actual product
108018-4
Finish Thompson 108018-4 S6 Kit FTI EF Series Motor, ODP (Open Drip Proof), Splash-proof, IP24 Battery Operated Motors
$381.65
- Best Price Guarantee!
- 76PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Reviews
- Literature/Manuals
- Repair Parts
108018-4
Finish Thompson 108018-4 S6 Kit FTI EF Series Motor, ODP (Open Drip Proof), Splash-proof, IP24 Battery Operated Motors
| Certification | CE |
| Input (W) | 150 |
| Maximum Viscosity (CPS) | 100 cP |
| Output (W) | 110 |
| Speed (RPM) | 8000/12000 |
| Voltage | 12 (10.8V with load) |
Repair Parts for 108018-4
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
DEFP001 | Ships in | $178.40 | |||
DEFP002 | Ships in | $197.60 | |||
DEFP003 | Ships in 3-5 Days | $245.60 | |||
DEFP004 | Ships in 1 Week | $293.60 | |||
DEFP028 | Ships in 3-5 Days | $341.60 | |||
DEFV001 | Ships in | $281.60 | |||
DEFV002 | Ships in | $302.40 | |||
DEFV003 | Ships in 3-5 Days | $346.40 | |||
DEFV004 | Ships in 1 Week | $394.40 | |||
DEFV010 | Ships in | $441.60 | |||
DEFS001 | Ships in | $552.80 | |||
DEFS002 | Ships in | $605.60 | |||
DEFS003 | Ships in | $668.00 | |||
DEFS004 | Ships in | $725.60 | |||
DEFS005 | Ships in | $578.40 | |||
DEFS006 | Ships in | $630.40 | |||
DEFS007 | Ships in | $694.40 | |||
DEFS008 | Ships in | $752.00 | |||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.