Image shown may not be actual product
205631
BJM Pumps 205631 Perfecta Series Lightweight, Corrosion-Resistant Non-Metallic Dewatering Pump, Model: TIGF32-FWLZ-115. 0.4 HP (2/5 Horsepower), 115V, 2 Pole, 60 Hz, 1 Phase (1 Ph), 3450 RPM Motor. FKM Dual Mechanical Seal, 3.15" Noryl GTX830 Impeller, with 1.25" NPT Female or 1.5" Tapered Hose Discharge Connections. 45 GPM (Gallons Per Minute) Maximum Flow, Heads to 28 ft., 135°F Maximum Liquid Temperature, and 0.25" (1/4") Maximum Solids Handling. An Industrial Flow Solutions Brand Product.
$2,725.58
- Best Price Guarantee!
- 544PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Series Info
- Reviews
- Literature/Manuals
- Repair Parts
205631
BJM Pumps 205631 Perfecta Series Lightweight, Corrosion-Resistant Non-Metallic Dewatering Pump, Model: TIGF32-FWLZ-115. 0.4 HP (2/5 Horsepower), 115V, 2 Pole, 60 Hz, 1 Phase (1 Ph), 3450 RPM Motor. FKM Dual Mechanical Seal, 3.15" Noryl GTX830 Impeller, with 1.25" NPT Female or 1.5" Tapered Hose Discharge Connections. 45 GPM (Gallons Per Minute) Maximum Flow, Heads to 28 ft., 135°F Maximum Liquid Temperature, and 0.25" (1/4") Maximum Solids Handling. An Industrial Flow Solutions Brand Product.
| Built in Overload Protection | Overload Relay |
| Cable Length | 22 ft. (6.7 m) |
| Casing Material | Noryl GTX830 |
| Connections / Discharge (Inches) | 1.25" NPT Female or 1.5" Tapered Hose |
| Connection Size | 1.25" or 1.5" |
| Connection Type | NPT Female or Tapered Hose |
| Elastomer | FKM |
| Full Load Amp (FLA) | 5 |
| Heads To (Feet) | 28 ft. (8.5 m) |
| HP | 0.4 HP |
| Hz | 60 Hz |
| Impeller Material | Noryl GTX830 |
| Impeller Size(Inches) | 3.15" (80 mm) |
| Insulation Class | F |
| Liquid Temperature | 135°F (57°C) |
| Material | Noryl |
| Maximum Flow (GPM) | 45 GPM (170.3 LPM) |
| Model Number | TIGF32-FWLZ-115 |
| Motor Type | Submersible |
| Options | Built-In Float Switch for Automatic Operation |
| Phase | 1 Ph (Single Phase) |
| Pole | 2 Pole |
| Service Factor | 1.1 |
| Shaft Seal Material | FKM & FKM |
| Shaft Seal Type | Dual Mechanical Seal |
| Solids (Inches) | 1/4" (6.35 mm) |
| Speed (RPM) | 3450 RPM |
| Strainer Material | Polyphenylene Oxide |
| Type | Chemical Resistant Dewatering |
| Valve / Seat / O-Ring | FKM O-Rings |
| Voltage | 115V |
Perfecta Series Lightweight, Corrosion-Resistant Non-Metallic Dewatering Pumps Information
Features & Benefits
The Perfecta Series is designed specifically for applications involving corrosive or chemically aggressive liquids. Its lightweight, non-metallic construction allows it to operate reliably in environments where traditional metal pumps would degrade or fail. The series focuses on portability, chemical compatibility, and ease of use while maintaining consistent performance.
Construction and Materials
The Perfecta Series uses engineered thermoplastics for the pump body and hydraulics, eliminating corrosion concerns associated with metal construction. Internal components are designed to resist chemical attack, while sealing elements are available in multiple elastomer options such as Buna-N, FKM, and EPDM to match application requirements. Hardware materials vary by model and may include stainless steel or titanium depending on the level of corrosion resistance required.
Hydraulic and Pump Design
These pumps are designed for clean liquid transfer and light-duty dewatering in chemically aggressive environments. The hydraulic design prioritizes compatibility and reliability rather than solids handling, making them best suited for applications with minimal debris. Compact dimensions allow installation in tanks, pits, and confined spaces.
Motor and Operational Design
The Perfecta Series operates with a compact motor design available in both 50 Hz and 60 Hz configurations. The motors are designed for continuous duty and include built-in overload protection to prevent overheating. Cooling is achieved through surrounding liquid, supported by the pump’s compact construction.
Model Variations
The Perfecta Series includes multiple configurations tailored to different levels of corrosion resistance. Standard GF models provide general chemical resistance for moderate applications. IGF models offer enhanced corrosion resistance through upgraded materials. TIGF models provide maximum corrosion resistance using titanium hardware and advanced elastomer options, making them suitable for highly aggressive environments.
Design Characteristics
Pump Type: Submersible, non-metallic chemical-duty
Hydraulics: Clean liquid and chemical transfer
Solids Handling: Minimal, up to approximately 0.25 inch
Motor Design: Compact continuous-duty motor
Cooling Method: Surrounding pumped liquid
Installation: Portable or fixed
Protection: Built-in overload protection
Technical Summary
Power Range: 0.4 HP
Flow Capacity: Up to ~45 GPM
Head Range: Up to ~28 ft
Solids Handling: Up to ~0.25 inch
Temperature Capability: ~135°F (57°C)
Motor Speed: ~2800–3450 RPM
Typical Services & Applications
The Perfecta® Series is used in applications requiring reliable performance in corrosive environments. Common uses include chemical transfer, containment systems, industrial processing, laboratory applications, and saltwater handling.
Categories
Clean-in-Place (CIP) Systems
29 products
Corrosives
128 productsDewatering
381 productsFood Processing
104 productsSprinkler / Irrigation
35 productsStorm Water
29 products
| Type | Title | Link | |
|---|---|---|---|
BJM Perfecta Series Corrosion-Resistant Submersible Pumps Technical Brochure | View | ||
BJM Perfecta Series Dimensional Drawings | View | ||
BJM Perfecta Series TIGF32 60Hz 1Ph Technical Datasheet | View | ||
BJM Perfecta Series Electric Submersible Pumps Operator's Manual | View | ||
BJM Perfecta Series Exploded Views Repair Parts Manual | View | ||
Repair Parts for 205631
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
201787 | Ships in | $73.06 | |||
| 205574 | Call for Shipping | ||||
| 505575 | Call for Shipping | ||||
201747 | Ships in | $48.39 | |||
205576 | Ships in | $15.94 | |||
205577 | Ships in | $249.53 | |||
204064 | Ships in | $14.42 | |||
205578 | Ships in | $20.11 | |||
201756 | Ships in | $297.92 | |||
201745 | Ships in | $1,412.76 | |||
201794 | Ships in | $14.42 | |||
204471 | Ships in | $114.80 | |||
204471 | Ships in | $114.80 | |||
201751 | Ships in | $53.13 | |||
201793 | Ships in | $15.94 | |||
201767 | Ships in | $25.62 | |||
201751 | Ships in | $53.13 | |||
205582 | Ships in | $17.17 | |||
201790 | Ships in | $128.09 | |||
201760 | Ships in | $128.09 | |||
201757 | Ships in | $95.83 | |||
| 205574 | Call for Shipping | ||||
201785 | Ships in | $41.46 | |||
201752 | Ships in | $25.62 | |||
| 205584 | Call for Shipping | ||||
201786 | Ships in | $53.13 | |||
201752 | Ships in | $25.62 | |||
| 205584 | Call for Shipping | ||||
201799 | Ships in | $95.83 | |||
205585 | Ships in | $22.01 | |||
204068 | Ships in | $8.73 | |||
205585 | Ships in | $22.01 | |||
201783 | Ships in | $18.69 | |||
201775 | Ships in | $15.94 | |||
201773 | Ships in | $18.69 | |||
201777 | Ships in | $15.94 | |||
201768 | Ships in | $21.35 | |||
| 205588 | Call for Shipping | ||||
205649 | Ships in | $18.03 | |||
201763 | Ships in | $35.77 | |||
202743 | Ships in | $16.40 | |||
205649 | Ships in | $18.03 | |||
201763 | Ships in | $35.77 | |||
205648 | Ships in | $186.91 | |||
201768 | Ships in | $21.35 | |||
| 205588 | Call for Shipping | ||||
| 205595 | Call for Shipping | ||||
201763 | Ships in | $35.77 | |||
| 205596 | Call for Shipping | ||||
201769 | Ships in | $129.99 | |||
201770 | Ships in | $129.99 | |||
| 204609 | Call for Shipping | ||||
| 205574 | Call for Shipping | ||||
| 205597 | Call for Shipping | ||||
| 205598 | Call for Shipping | ||||
205618 | Ships in | $18.03 | |||
205619 | Ships in | $18.03 | |||
201803 | Ships in | $59.77 | |||
205615 | Ships in | $285.59 | |||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.