Image shown may not be actual product
PM10S-CSS-SAA-A02
ARO PM10S-CSS-SAA-A02 PM Series 1" Ported Sanitary Transfer Diaphragm Pump, FDA Compliant. Stainless Steel Center Body, Stainless Steel Fluid Caps & Manifold, Stainless Steel Hardware. 52.2 GPM (197.6 LPM) Maximum Flow Rate, 316 Stainless Steel Seats, Santoprene Balls & Diaphragm, 1-1/2" Sanitary Flange Connection. An Ingersoll Rand Business. ***Superceded by version with Medical Grade Santoprene, Model: PM10S-CSS-SMM-A02.
- Overview
- Reviews
- Literature/Manuals
- Repair Parts
PM10S-CSS-SAA-A02
ARO PM10S-CSS-SAA-A02 PM Series 1" Ported Sanitary Transfer Diaphragm Pump, FDA Compliant. Stainless Steel Center Body, Stainless Steel Fluid Caps & Manifold, Stainless Steel Hardware. 52.2 GPM (197.6 LPM) Maximum Flow Rate, 316 Stainless Steel Seats, Santoprene Balls & Diaphragm, 1-1/2" Sanitary Flange Connection. An Ingersoll Rand Business. ***Superceded by version with Medical Grade Santoprene, Model: PM10S-CSS-SMM-A02.
| Air Inlet | 1/4 - 18 NPT |
| CCN Number | 15204118 |
| Connection Size | 1" |
| Connection Type | 1-1/2" Sanitary Flange |
| Diaphragm | Santoprene |
| Discharge Volume Per Cycle | 0.232 Gal (0.88 lit) |
| Inlet Pressure (PSI) | 120 psig (8.3 bar) |
| Liquid End Configuration | Stainless Steel Fluid Caps & Manifold |
| Material | Stainless Steel Center Body |
| Maximum Flow (GPM) | 52.2 GPM (197.6 LPM) |
| Maximum Working Pressure (PSIG) | 120 psi (8.3 bar) |
| Metal Parts | Stainless Steel Hardware |
| Model Number | PM10S-CSS-SMM-A02 |
| Model Series | 1" Ported Sanitary Transfer |
| Options | No Option |
| Product Notes | Standard valve Block (No Solenoid) |
| Quick Specs | 1 IN EXP DIAPH PUMP (PSEUDO) |
| Solids (Inches) | 1/8" (3.2mm) |
| Temperature Range | -40° to 225° F (-40° to 107° C) |
| Type | FDA Compliant Sanitary Pump |
| Valve Balls | Santoprene |
| Valve / Seat / O-Ring | 316 Stainless Steel |
| Type | Title | Link | |
|---|---|---|---|
Expert Series Diaphragm Pumps Brochure | View | ||
PM10X 1" Ported Sanitary Transfer Datasheet | View | ||
PM10S-CSS-SAA-A02 Datasheet | View | ||
PM10X 1" Ported Sanitary Transfer Manual | View | ||
PM10X 1" Sanitary Manual | View | ||
PM10A-CSS-AAA-A02 ARO Pump Repair Parts Exploded View, Fluid Section | View | ||
PM10A-CSS-AAA-A02 ARO Pump Repair Parts Exploded View, Air Section | View | ||
Repair Parts for PM10S-CSS-SAA-A02
| Key | Part No | Description | Qty | shipping | price | |
|---|---|---|---|---|---|---|
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.