Image shown may not be actual product
PM15A-CSS-SAA-A02
ARO PM15A-CSS-SAA-A02 PM Series 1 1/2" Ported Sanitary Transfer Diaphragm Pump, FDA Compliant. Aluminum Center Body, Stainless Steel Fluid Caps & Manifold, Stainless Steel Hardware. 123 GPM (465.6 LPM) Maximum Flow Rate, 316 Stainless Steel Seats, Santoprene Balls & Diaphragm, 2" Sanitary Flange Connection. An Ingersoll Rand Business. ***Superceded by version with Medical Grade Santoprene, Model: PM15A-CSS-SMM-A02.
- Overview
- Reviews
- Literature/Manuals
- Repair Parts
PM15A-CSS-SAA-A02
ARO PM15A-CSS-SAA-A02 PM Series 1 1/2" Ported Sanitary Transfer Diaphragm Pump, FDA Compliant. Aluminum Center Body, Stainless Steel Fluid Caps & Manifold, Stainless Steel Hardware. 123 GPM (465.6 LPM) Maximum Flow Rate, 316 Stainless Steel Seats, Santoprene Balls & Diaphragm, 2" Sanitary Flange Connection. An Ingersoll Rand Business. ***Superceded by version with Medical Grade Santoprene, Model: PM15A-CSS-SMM-A02.
| Air Inlet | 1/2 - 14 NPT |
| CCN Number | 15205081 |
| Connection Size | 1-1/2" |
| Connection Type | 2" Sanitary Flange |
| Diaphragm | Santoprene |
| Discharge Volume Per Cycle | 0.617 Gal (2.34 Lit) |
| Inlet Pressure (PSI) | 120 psig (8.3 bar) |
| Liquid End Configuration | Stainless Steel Fluid Caps & Manifold |
| Material | Aluminum Center Body |
| Maximum Flow (GPM) | 123 GPM (465.6 LPM) |
| Maximum Working Pressure (PSIG) | 120 psi (8.3 bar) |
| Metal Parts | Stainless Steel Hardware |
| Model Number | PM15A-CSS-SMM-A02 |
| Model Series | 1 1/2" Ported Sanitary Transfer |
| Options | No Option |
| Product Notes | Standard valve Block (No Solenoid) |
| Quick Specs | 1 1/2 IN EXP AODP (PSEUDO) |
| Solids (Inches) | 1/4" (6.4mm) |
| Temperature Range | -40° to 225° F (-40° to 107° C) |
| Type | FDA Compliant Sanitary Pump |
| Valve Balls | Santoprene |
| Valve / Seat / O-Ring | 316 Stainless Steel |
| Type | Title | Link | |
|---|---|---|---|
Expert Series Diaphragm Pumps Brochure | View | ||
PM15X 1 1/2" Ported Sanitary Transfer Datasheet | View | ||
PM15A-CSS-SAA-A02 Datasheet | View | ||
PM15X 1 1/2" Ported Sanitary Transfer Manual | View | ||
PM15X 1 1/2" Sanitary Manual | View | ||
PM15A-CSS-AAA-A02 ARO Pump Repair Parts Exploded View, Fluid Section | View | ||
PM15A-CSS-AAA-A02 ARO Pump Repair Parts Exploded View, Air Section | View | ||
Repair Parts for PM15A-CSS-SAA-A02
| Key | Part No | Description | Qty | shipping | price | |
|---|---|---|---|---|---|---|
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.