Image shown may not be actual product
PE10E-FNS-KTT-AF0
ARO PE10E-FNS-KTT-AF0 1" Expert Series Non-Metallic Air Operated Double Diaphragm Pump with an Electronic Interface. Conductive Polypropylene Build with PTFE/Santoprene Dipahragms and Conductive PVDF Wetted Parts. 1:1 Ratio, 53 GPM (Gallons Per Minute) Max Flow Rate, and 120 PSI Maximum Pressure. 1" ANSI/DIN Flange Fluid Connections, 1/4" NPTF Air Inlet, and 1/8" (0.125") Maximum Solids Handling. 19 ft. Maximum Dry Suction Lift and 40°F to 225°F Temperature Range. An Ingersoll Rand Product.
$4,697.37
- Best Price Guarantee!
- 939PumpPoints
Ships within 1 business day (in-stock items). Delivery typically 1–5 business days.
- Overview
- Reviews
- Literature/Manuals
- Repair Parts
PE10E-FNS-KTT-AF0
ARO PE10E-FNS-KTT-AF0 1" Expert Series Non-Metallic Air Operated Double Diaphragm Pump with an Electronic Interface. Conductive Polypropylene Build with PTFE/Santoprene Dipahragms and Conductive PVDF Wetted Parts. 1:1 Ratio, 53 GPM (Gallons Per Minute) Max Flow Rate, and 120 PSI Maximum Pressure. 1" ANSI/DIN Flange Fluid Connections, 1/4" NPTF Air Inlet, and 1/8" (0.125") Maximum Solids Handling. 19 ft. Maximum Dry Suction Lift and 40°F to 225°F Temperature Range. An Ingersoll Rand Product.
| Air Inlet | 1/4 - 18 NPTF |
| Ball Material | PTFE |
| Configuration | Electronic Interface |
| Diaphragm | PTFE/Santoprene |
| Discharge NPT (Inches) | 1 - 11-1/2 N.P.T.F., Rp1(1-11 BSP) 1” ANSI/DIN hybrid flange (side or center) |
| Discharge Volume Per Cycle | 0.226 Gal (0.86 L) |
| Fluid Port | 1" ANSI / DIN Flange (Raised Face) |
| Includes | Muffler |
| Inlet Pressure (PSI) | 120 PSIG (8.3 Bar) |
| Material | Conductive Polypropylene |
| Maximum Flow (GPM) | 53 GPM (200 lpm) |
| Maximum Pressure (PSI) | 120 PSI (8.3 Bar) |
| Max Suction Lift | 19 ft. (5.7m) |
| Quick Specs | 1" PUMP ASSY - RESTRICTED |
| Solids (Inches) | 1/8" (3.3mm) |
| Suction NPT (Inches) | 1 - 11-1/2 N.P.T.F., Rp1(1-11 BSP) 1” ANSI/DIN hybrid flange (side or center) |
| Temperature Range | 40°F to 225°F (4°C to 107°C) |
| Turn Down Ratio | 1:1 |
| Valve / Seat / O-Ring | Polypropylene Seat |
| Wetted Parts | Conductive PVDF |
| Type | Title | Link | |
|---|---|---|---|
Expert Series Diaphragm Pumps Brochure | View | ||
PD10E 1" Conductive Non Metallic Datasheet | View | ||
PD15E 1 1/2" Conductive Non Metallic Datasheet | View | ||
PD20E 2" Conductive Non Metallic Datasheet | View | ||
PD10E 1" Conductive Non Metallic Manual | View | ||
PD15E 1 1/2" Conductive Non Metallic Manual | View | ||
PD20E 2" Conductive Non Metallic Manual | View | ||
Repair Parts for PE10E-FNS-KTT-AF0
| Product | qty. | shipping | price | ||
|---|---|---|---|---|---|
637397 | Ships in | $110.60 | |||
637396-TT | Ships in | $642.50 | |||
637396-KTT | Ships in | $896.70 | |||
66073-2 | Ships in | $409.20 | |||
67237 | Ships in | $1,718.70 | |||
67350 | Ships in | Call for pricing | |||
HD Product Demos & More
Stay tuned for releases of new product reviews and videos on our YouTube channel!
Follow Us and Save
Check our Social Media for new product announcements and exclusive specials for our followers.
Secure Online Shopping
We take your privacy and security serious. Feel safe when shopping in our online marketplace.

0 Reviews
Add a Review
You need to sign in to add a review.